技術(shù)參數(shù)-GD/X多層針頭式過濾器
GD/X 13 mm GD/X 25 mm
外殼 polypropylene(pigment free) polypropylene(pigment free)
過濾面積 1.3cm2 4.6cm2
壓力 100psi 75psi
吸附量 0.5ml 1.4ml
空氣凈化 50μl(approx) 250μl(approx)
尺寸 21.7mm*29.7mm 21.7mm*29.7mm
重量 3g(approx) 3g(approx)
流向 flow should enter from the inlet flow should enter from the inlet
進(jìn)口連接 female luer lock female luer lock
出口連接 male slip luer male slip luer
消毒 autoclave at 121℃(131℃max) autoclave at 121℃(131℃max)
At 15 psi for 20 minutes* At 15 psi for 20 minutes*
生物安全 all materials pass USP class VI all materials pass USP class VI
玻璃微纖維 100%borosilicate 100%borosilicate
預(yù)濾介質(zhì) GMF 150 10μm:1μm GMF 150 10μm:1μm
GF/F 0.7μm GF/F 0.7μm
*不適合Nylon濾器
訂貨信息-GD/X多層針頭式濾器
目錄號(hào) 產(chǎn)品 膜 sterile 數(shù)量/包
13mm未滅菌
6871-1302 13mm GD/X 0.2μm Nylon No 1500
6870-1302 13mm GD/X 0.2μm Nylon No 150
6871-1304 13mm GD/X 0.45μm Nylon No 1500
6870-1304 13mm GD/X 0.45μm Nylon No 150
6872-1302 13mm GD/X 0.2μm PVDF No 150
6873-1304 13mm GD/X 0.45μm PVDF No 1500
6873-1304 13mm GD/X 0.45μm PVDF No 150
6875-1302 13mm GD/X 0.2μm*** PTFE No 1500
6874-1302 13mm GD/X 0.2μm*** PTFE No 150
6875-1304 13mm GD/X 0.45μm*** PTFE No 1500
6874-1304 13mm GD/X 0.45μm*** PTFE No 150
6876-1302 13mm GD/X 0.2μm PSU No 150
6876-1304 13mm GD/X 0.45μm PSU No 150
6880-1302 13mm GD/X 0.2μm CA No 150
6880-1304 13mm GD/X 0.45μm CA No 150
6878-1302 13mm GD/X 0.2μm*** PP No 150
6878-1304 13mm GD/X 0.45μm*** PP No 150
6882-1316 13mm GD/X 1.6μm* GF/A** No 150
6884-1310 13mm GD/X 1.0μm* GF/B** No 150
6886-1312 13mm GD/X 1.2μm* GF/C** No 150
6888-1327 13mm GD/X 2.7μm* GF/D** No 150
6894-1304 13mm GD/X 0.45μm* GMF** No 150
25mm未滅菌
6869-2502 25mm GD/X 0.2μm nylon No 150
6869-2504 25mm GD/X 0.45μm nylon No 150
6871-2502 25mm GD/X 0.2μm nylon No 1500
6870-2502 25mm GD/X 0.2μm nylon No 150
6871-2504 25mm GD/X 0.45μm nylon No 1500
6870-2504 25mm GD/X 0.45μm nylon No 150
6870-2550 25mm GD/X 5.0μm nylon No 150
6871-2550 25mm GD/X 5.0μm nylon No 1500
6873-2502 25mm GD/X 0.2μm PVDF No 1500
6872-2502 25mm GD/X 0.2μm PVDF No 150
6873-2504 25mm GD/X 0.45μm PVDF No 1500
6872-2504 25mm GD/X 0.45μm PVDF No 150
6875-2502 25mm GD/X 0.2μm*** PTFE No 1500
6874-2502 25mm GD/X 0.2μm*** PTFE No 150
6875-2504 25mm GD/X 0.45μm*** PTFE No 1500
6874-2504 25mm GD/X 0.45μm*** PTFE No 150
6876-2502 25mm GD/X 0.2μm PSU No 150
6876-2504 25mm GD/X 0.45μm PSU No 150
6878-2502 25mm GD/X 0.2μm*** PP No 150
6878-2504 25mm GD/X 0.45μm*** PP No 150
6880-2502 25mm GD/X 0.2μm CA No 150
6881-2504 25mm GD/X 0.45μm CA No 1500
6880-2504 25mm GD/X 0.45μm CA No 150
6882-2516 25mm GD/X 1.6μm* GF/A** No 150
6883-2516 25mm GD/X 1.6μm* GF/A** No 1500
6884-2510 25mm GD/X 1.0μm* GF/B** No 150
6886-2512 25mm GD/X 1.2μm* GF/C** No 150
6888-2527 25mm GD/X 2.7μm* GF/D** No 150
6890-2507 25mm GD/X 0.7μm* GF/F** No 150
6890-2507 25mm GD/X 0.45μm* GMF No 1500
6895-2504 25mm GD/X 0.45μm* GMF No 150
6894-2515 25mm GD/X 1.5μm* 934-AH** No 150
6904-2502 25mm GD/X 0.2μm PES No 150
6904-2504 25mm GD/X 0.45μm PES No 150
6905-2502 25mm GD/X 0.2μm PES No 1500
6905-2504 25mm GD/X 0.45μm PES No 1500
25mm滅菌
6900-2502 25mm GD/X 0.2μm PVDF yes 50
6900-2504 25mm GD/X 0.45μm PVDF yes 50
6897-2502 25mm GD/X 0.2μm PES yes 500
6897-2504 25mm GD/X 0.45μm PES yes 500
6896-2502 25mm GD/X 0.2μm PES yes 50
6896-2504 25mm GD/X 0.45μm PES yes 50
6901-2502 25mm GD/X 0.2μm CA yes 50
6901-2504 25mm GD/X 0.45μm CA yes 50
6902-2504 25mm GD/X 0.45μm* GMF yes 50
GD/XP
6971-2504 25mm GD/X 0.45μm Nylon No 1500
6970-2504 25mm GD/X 0.45μm Nylon No 150
6973-2504 25mm GD/X 0.45μm PVDF No 1500
6972-2504 25mm GD/X 0.45μm PVDF No 150
6974-2504 25mm GD/X 0.45μm*** PTFE No 150
6978-2504 25mm GD/X 0.45μm*** PP No 150
6993-2504 25mm GD/X 0.45μm*** Dp PP No 1500
6995-2504 25mm GD/X 0.45μm PES No 1500
6994-2504 25mm GD/X 0.45μm PES No 150
特性和優(yōu)點(diǎn)
*13mm和25mm直徑針頭式濾器
*13mm濾器可過濾樣品高達(dá)10ml,25ml濾器可過濾10ml以上樣品
*有無菌包裝
應(yīng)用
*難過濾顆粒物含量高樣品 *日常樣品分析
*溶解度測(cè)試 *食品分析
*容量* *環(huán)境樣品
*濃縮分析 *合成物分析